Rendija Canyon Cross Section
R4
Fall 2002 Spring 2003 Fall 2003
Distance from start in feet Height in inches Description of channel Height in inches Description of channel Height in inches Description of channel
0 -10 dirt -9 dirt -12 litter
1 -21 dirt -13 grass -16 soil
2 -32 dirt -21 dirt -22 litter
3 -33 dirt -31 dirt -30 sand
4 -31 gravel -32 sand -28 sand
5 -30 gravel -33 gravel -20 sand
6 -32 gravel -30 gravel -27 gravel
7 -34 gravel -32 gravel -27 gravel
8 -36 gravel -35 gravel -31 gravel
9 -36 gravel -37 gravel -32 gravel
10 -35 gravel -35 gravel -35 sand
11 -35 gravel -35 gravel -34 sand
12 -33 sand -34 gravel -33 sand
13 -33 sand -34 gravel -29 boulder
14 -32 boulder -35 gravel -29 boulder
15 -35 gravel -35 cobble -36 sand
16 -35 cobble -33 gravel -37 sand
17 -34 gravel -33 pebbles -35 sand
18 -43 gravel -32 pebbles -33 sand
19 -25 gravel -30 gravel -32 gravel
20 -8 plant -12 dirt -30 pebble
21 -5 boulder -5 cobble -22 gravel
22 -4 boulder -4 boulder -19 sand
23 -9 gravel -9 sand -13 vegetation
24 -10 gravel -10 pebbles -14 boulder
25 -11 gravel -11 pebbles -18 vegetation
26 -14 cobble -12 gravel -13 boulder
27 -12 boulder -12 cobble -13 vegetation
28 -14 sand -15 sand -10 pebble
29 -10 boulder -11 boulder -8 boulder
30 -13 boulder -14 boulder -11 vegetation
31 -23 gravel -25 gravel -15 boulder
32 -22 gravel -23 gravel -25 boulder
33 -17 boulder -19 boulder -26 gravel
34 -23 boulder -30 boulder -26 sand
35 -20 boulder -22 pebbles -7 LWD
36 -29 gravel -32 gravel -27 boulder
37 -29 gravel -32 gravel -34 sand
38 -29 gravel -33 gravel -35 gravel
39 -31 gravel -34 gravel -34 sand
40 -31 gravel -34 gravel -30 gravel
41 -31 gravel -34 gravel -28 gravel
42 -31 gravel -34 gravel -18 boulder
43 -30 gravel -35 gravel -11 boulder
44 -25 gravel -33 gravel -11 boulder
45 -8 boulder -31 gravel -16 pebble
46 -5 boulder -14 boulder -12 cobble
47 -10 gravel -11 boulder -13 sand
48 -9 gravel -16 cobble -14 cobble
49 -20 cobble
50 -6 boulder
51 -6 boulder
52 -8 boulder
53 -12 soil
54 -11 soil
55 -12 vegetation
56 -15 sand
57 -14 sand
58 -10 soil
59 -9 soil