Rendija Canyon Cross Section
R3
Fall 2002 Spring 2003 Fall 2003
Distance from start in feet Height in inches Description of channel Height in inches Description of channel Height in inches Description of channel
0 -4 dirt -5 dirt -4 soil
1 -7 dirt -7 dirt -30 soil
2 -59 plant -33 dirt -34 soil
3 -60 plant -36 dirt -37 soil
4 -40 plant -37 dirt -40 soil
5 -41 cobble -38 sand -38 soil
6 -44 cobble -38 sand -40 cobble
7 -47 cobble -42 pebbles -45 sand
8 -46 gravel -41 gravel -48 sand
9 -47 gravel -39 gravel -45 cobble
10 -46 pebble -38 gravel -48 pebble
11 -46 pebble -38 gravel -49 boulder
12 -47 gravel -39 gravel -51 sand
13 -48 pebble -39 pebbles -51 pebble
14 -48 pebble -38 pebbles -51 sand
15 -48 gravel -36 gravel -49 pebble
16 -48 pebble -36 gravel -48 pebble
17 -48 pebble -36 pebbles -48 pebble
18 -45 pebble -33 pebbles -47 cobble
19 -44 pebble -32 gravel -46 pebble
20 -44 gravel -32 gravel -46 pebble
21 -45 pebble -32 pebbles -45 pebble
22 -45 pebble -31 gravel -45 pebble
23 -45 pebble -30 gravel -46 sand
24 -46 pebble -31 gravel -45 sand
25 -46 pebble -31 gravel -45 sand
26 -44 pebble -30 gravel -46 pebble
27 -44 pebble -29 gravel -45 pebble
28 -45 pebble -28 gravel -45 sand
29 -43 boulder -27 pebbles -37 boulder
30 -44 pebble -27 pebbles -44 soil
31 -43 pebble -28 grass -40 boulder
32 -44 gravel -29 soil -41 boulder
33 -44 pebble -29 gravel -43 sand
34 -44 gravel -29 pebbles -42 boulder
35 -41 pebble -29 pebbles -41 cobble
36 -41 gravel -29 pebbles -42 sand
37 -41 pebble -28 pebbles -41 pebble
38 -40 pebble -29 pebbles -44 sand
39 -41 pebble -29 pebbles -43 sand
40 -40 pebble -28 gravel -34 boulder
41 -39 boulder -28 boulder -35 boulder
42 -38 cobble -27 boulder -32 boulder
43 -36 cobble -27 grass -33 boulder
44 -29 cobble -21 cobble -34 cobble
45 -28 dirt -18 grass -22 soil
46 -20 gravel -13 soil -15 sand
47 -10 gravel -8 soil -3 vegetation
48 -7 boulder -3 cobble -2 vegetation
49 -4 plant -1 grass -1 vegetation
50 -7 plant -4 grass -4 soil
51 -8 cobble -8 soil -5 boulder
52 -12 cobble -17 soil -9 soil
53 -20 dirt -15 pebble
54 -18 boulder -15 soil
55 -15 plant -12 pebble
56 -3 boulder -1 boulder
57 -11 boulder -7 vegetation
58 -19 boulder -14 sand
59 -11 vegetation
60 -6 soil