Rendija Canyon Cross Section
R2
Fall 2002 Spring 2003 Fall 2003
Distance from start in feet Height in inches Description of channel Height in inches Description of channel Height in inches Description of channel
0 -2 dirt -2 dirt -2 soil
1 -7 dirt -7 dirt -6 soil
2 -14 dirt -13 dirt -14 soil
3 -21 dirt -20 dirt -21 soil
4 -23 boulder -21 boulder -32 boulder
5 -37 dirt -37 dirt -40 boulder
6 -47 pebble -44 cobble -23 LWD
7 -47 gravel -45 cobble -47 LWD
8 -46 gravel -45 gravel -51 sand
9 -45 gravel -45 gravel -52 gravel
10 -46 gravel -45 pebble -52 gravel
11 -47 gravel -44 pebble -50 gravel
12 -47 gravel -44 pebble -50 sand
13 -46 gravel -43 pebble -49 gravel
14 -46 gravel -43 pebble -49 sand
15 -45 gravel -42 gravel -48 sand
16 -43 gravel -41 gravel -46 gravel
17 -43 gravel -40 gravel -46 sand
18 -43 sand -39 gravel -47 gravel
19 -42 gravel -39 gravel -46 gravel
20 -41 gravel -38 pebble -47 gravel
21 -40 gravel -38 pebble -47 gravel
22 -41 gravel -39 gravel -44 gravel
23 -41 gravel -38 gravel -48 pebble
24 -42 gravel -38 pebble -48 gravel
25 -41 gravel -38 pebble -48 sand
26 -41 gravel -38 dirt -46 boulder
27 -43 gravel -39 gravel -45 boulder
28 -44 gravel -40 cobble -45 boulder
29 -44 dirt -40 cobble -46 vegetation
30 -40 boulder -41 dirt -41 sand
31 -48 plant -37 boulder -39 sand
32 -47 plant -45 dirt -42 soil
33 -43 dirt -42 boulder -39 boulder
34 -47 boulder -43 boulder -39 sand
35 -44 boulder -43 boulder -38 gravel
36 -43 boulder -40 boulder -39 boulder
37 -41 boulder -38 boulder -36 boulder
38 -30 boulder -29 boulder -29 boulder
39 -18 boulder -17 boulder -16 boulder
40 -16 boulder -14 boulder -14 boulder
41 -19 dirt -17 boulder -20 boulder
42 -21 dirt -19 dirt -25 LWD
43 -19 dirt -18 dirt -23 soil
44 -16 dirt -18 dirt -19 soil
45 -44 dirt -42 dirt -46 soil
46 -47 dirt -43 cobble -21 LWD
47 -53 dirt -43 cobble -38 LWD
48 -51 dirt -50 cobble -48 gravel
49 -52 dirt -46 dirt -47 soil
50 -23 dirt -24 dirt -27 soil
51 -21 dirt -19 vegetation
52 -17 dirt -19 soil
53 -18 dirt -19 vegetation
54 -20 dirt 0 LWD
55 -19 dirt 0 LWD
56 -15 soil