Rendija Canyon Cross Section
R1
Fall 2002 Spring 2003 Fall 2003
Distance from start in feet Height in inches Description of channel Height in inches Description of channel Height in inches Description of channel Raw data
0 0 dirt -1 dirt -1 soil -1 1
1 -6 dirt -5 dirt -6 soil -6 6
2 -9 dirt -9 dirt -10 vegetation -10 10
3 -7 pebbles -8 boulder -12 soil -12 12
4 -19 dirt -20 dirt -18 vegetation -18 18
5 -28 dirt -28 dirt -25 cobble -25 25
6 -29 rock -31 boulder -30 soil -30 30
7 -38 gravel -40 boulder -41 soil -41 41
8 -41 gravel -42 boulder -42 boulder -42 42
9 -40 gravel -42 gravel -42 gravel -42 42
10 -40 gravel -40 gravel -42 sand -42 42
11 -40 gravel -39 gravel -42 gravel -42 42
12 -40 gravel -38 gravel -40 gravel -40 40
13 -39 gravel -37 gravel -44 sand -44 44
14 -39 gravel -37 gravel -40 sand -40 40
15 -38 gravel -38 gravel -37 gravel -37 37
16 -38 gravel -36 gravel -38 gravel -38 38
17 -37 gravel -37 gravel -38 gravel -38 38
18 -39 gravel -37 gravel -38 gravel -38 38
19 -39 gravel -37 gravel -38 gravel -38 38
20 -38 gravel -38 gravel -37 sand -37 37
21 -38 gravel -36 gravel -36 gravel -36 36
22 -39 gravel -39 gravel -37 gravel -37 37
23 -38 gravel -40 gravel -38 sand -38 38
24 -40 gravel -40 gravel -38 gravel -38 38
25 -41 gravel -41 gravel -37 gravel -37 37
26 -41 gravel -40 gravel -36 gravel -36 36
27 -42 gravel -38 gravel -37 gravel -37 37
28 -42 gravel -42 gravel -38 sand -38 38
29 -43 gravel -41 gravel -37 sand -37 37
30 -43 gravel -43 gravel -37 pebble -37 37
31 -44 gravel -44 gravel -37 gravel -37 37
32 -45 gravel -45 gravel -38 sand -38 38
33 -44 gravel -46 gravel -38 soil -38 38
34 -39 gravel -45 dirt -38 vegetation -38 38
35 -41 gravel -32 boulder -32 soil -32 32
36 -24 gravel -25 boulder -14 boulder -14 14
37 -30 gravel -33 dirt -17 LDW -17 17
38 -28 gravel -31 dirt -17 soil -17 17
39 -27 gravel -28 dirt -16 soil -16 16
40 -24 gravel -27 dirt -14 vegetation -14 14
41 -24 dirt -25 dirt -13 soil -13 13
42 -24 dirt -24 dirt -12 soil -12 12
43 -24 dirt -21 dirt -11 soil -11 11
44 -24 dirt -22 dirt -10 soil -10 10
45 -22 dirt -13 boulder -7 soil -7 7
46 -15 dirt -14 boulder -6 boulder -6 6
47 -20 dirt